Query Metrics
1
Database Queries
1
Different statements
11.17 ms
Query time
0
Invalid entities
Queries
default connection
#▲ | Time | Info |
---|---|---|
1 | 11.17 ms |
SELECT t0.id AS id_1, t0.username AS username_2, t0.password AS password_3, t0.email AS email_4, t0.is_active AS is_active_5, t0.business_name AS business_name_6, t0.firstname AS firstname_7, t0.lastname AS lastname_8, t0.Job AS Job_9, t0.rules AS rules_10, t0.locale AS locale_11, t0.en_attente AS en_attente_12, t0.created_at AS created_at_13, t0.client_id AS client_id_14, t0.updated_at AS updated_at_15 FROM users t0 WHERE t0.id = ?
Parameters:
[
2
]
|
Database Connections
Name | Service |
---|---|
default | doctrine.dbal.default_connection |
cometpixel | doctrine.dbal.cometpixel_connection |
dashboard_dbm | doctrine.dbal.dashboard_dbm_connection |
dashboard_googleads | doctrine.dbal.dashboard_googleads_connection |
dashboard_system | doctrine.dbal.dashboard_system_connection |
dashboard_facebook | doctrine.dbal.dashboard_facebook_connection |
dashboard_stripe | doctrine.dbal.dashboard_stripe_connection |
backoffice_projet | doctrine.dbal.backoffice_projet_connection |
backoffice_developer | doctrine.dbal.backoffice_developer_connection |
hivestack | doctrine.dbal.hivestack_connection |
meta_catalogue | doctrine.dbal.meta_catalogue_connection |
mediaby | doctrine.dbal.mediaby_connection |
machine_learning | doctrine.dbal.machine_learning_connection |
pims | doctrine.dbal.pims_connection |
Entity Managers
Name | Service |
---|---|
default | doctrine.orm.default_entity_manager |
cometpixel | doctrine.orm.cometpixel_entity_manager |
dashboard_dbm | doctrine.orm.dashboard_dbm_entity_manager |
dashboard_googleads | doctrine.orm.dashboard_googleads_entity_manager |
dashboard_system | doctrine.orm.dashboard_system_entity_manager |
dashboard_facebook | doctrine.orm.dashboard_facebook_entity_manager |
dashboard_stripe | doctrine.orm.dashboard_stripe_entity_manager |
backoffice_projet | doctrine.orm.backoffice_projet_entity_manager |
backoffice_developer | doctrine.orm.backoffice_developer_entity_manager |
hivestack | doctrine.orm.hivestack_entity_manager |
meta_catalogue | doctrine.orm.meta_catalogue_entity_manager |
mediaby | doctrine.orm.mediaby_entity_manager |
machine_learning | doctrine.orm.machine_learning_entity_manager |
pims | doctrine.orm.pims_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Entities Mapping
default entity manager
Class | Mapping errors |
---|---|
App\Entity\Main\Administration\User | No errors. |
cometpixel entity manager
No loaded entities.
dashboard_dbm entity manager
No loaded entities.
dashboard_googleads entity manager
No loaded entities.
dashboard_system entity manager
No loaded entities.
dashboard_facebook entity manager
No loaded entities.
dashboard_stripe entity manager
No loaded entities.
backoffice_projet entity manager
No loaded entities.
backoffice_developer entity manager
No loaded entities.
hivestack entity manager
No loaded entities.
meta_catalogue entity manager
No loaded entities.
mediaby entity manager
No loaded entities.
machine_learning entity manager
No loaded entities.
pims entity manager
No loaded entities.